Amount of content for online courses
This is a great question, and I hope those of you who have been teaching online can offer some advice or resources on the topic that you may have found useful.
I am designing a class for online instruction only - no in person meetings. My questions is how do we know how much content to create for the course? When working in person, I obviously know that I have to fill X number of classes over the course of the semester. But when a course is entirely online, are there any guidelines detailing how many hours, etc. need to be fulfilled? And is it up to me to estimate how many hours I think an assignment will take?
If there is a resource I do not know of, that would be great, too.
My approach (for past 5 years) is to keep it really simple:
First:
Align face-to-face material and online material: same lectures, same exams, same coursework; same projects; different delivery mechanism.
Second:
Add any additional requirements specifically related to online delivery —and— regular and effective contact, for example: discussions.
Doing this means I know I am delivering 18-week(ish) worth of material. Hope this helps!
Deanna
I couldn't agree more with Deanna. Keeping it simple is good, and yes, face-to-face materials should align with online materials.
Keep in mind that online courses will have differences compared to face-to-face classes. I found this document very helpful in organizing my online courses. I actually need to revisit this again for my own online classes - it is such a great resource.
Here is a link for the "Online Education Initiative." It's a very helpful tool for designing your courses - especially in regards to "regular effective contact" as Deanna mentioned in her post.
One tip I'm going to give you for free - I usually charge $10 by for this one by the way - lol. Okay just kidding. If you do videos, keep them short if possible. From my experience, students don't like long video lectures and probably tune out. I know I tend to do the same thing. I am finding that four separate 5 minute videos works better than a 20 minute video if you can do that. It may not always be practical, but something to keep in mind.
Please let us know if you have more specific questions about design aspects or how to create your materials. There is a wealth of knowledge among our faculty and staff and you'll get quick answers.
Best,
Aaron
I noticed over the semesters that I've pared down on some of the content - I had A LOT when I started online. When I linked outcomes to various assignments in the course, it did make me evaluate what I had in the modules. Material that I really liked but wasn't relevant to the course outcomes was eventually winnowed out of the course to help students focus on the material they would need to know for exams and assignments.
If you are having students read a lot in the modules then read more in the textbook then write discussion posts and submit written assignments and take quizzes...it does start to pile up for them. It takes them longer to get through all of this than it would if they were taking the class face-to-face, talking to you and each other in that format, and taking notes in lecture.
I think there is a tendency for some online instructors to pile it on so the class won't be too easy but keep in mind that the whole format of online instruction can make it more difficult for students. What Deanna and Aaron have posted already are good pieces of advice - mine would be to evaluate what you are putting in your course based on the outcomes of the class. Will this reading/writing/assessment help students meet the course outcomes?
Posted by: @lynn-hawleyI think there is a tendency for some online instructors to pile it on so the class won't be too easy but keep in mind that the whole format of online instruction can make it more difficult for students. What Deanna and Aaron have posted already are good pieces of advice - mine would be to evaluate what you are putting in your course based on the outcomes of the class. Will this reading/writing/assessment help students meet the course outcomes?
This is really thought-provoking advice!
As faculty, we can spend our time pondering and creating busy work that "piles it on" —or— we can focus our efforts on creating streamlined and objective-driven coursework, for example:
- Rubric-driven written assignments; and
- Exam questions that require thoughtful application of course material while developing critical thinking skills.
The later approach is a win-win for both students and faculty!
Yes, students seem to particularly hate "busy work" in the online environment and are not shy to tell you about it! I have experimented quite a bit with different kinds of assignments - some have worked out well, others have bombed. The ones that have worked better all have one thing in common - it is clear to all of the students why they are doing the assessment/assignment. They might not like discussions, for example, but if the topic is clearly connected to the course outcomes they see the point of doing them.
It's also a question I ask in the final anonymous survey - were all of the assignments clearly connected to course content? I ask them to point out any assignments they felt were not worth doing in that survey. That gives you a lot of feedback you can use to modify your next semester's class. They will let you know what is not working. ?
Leave a reply
Latest Post: Hidden Grades in Canvas Gradebook Our newest member: carol McCandless Recent Posts Unread Posts Tags
Forum Icons: Forum contains no unread posts Forum contains unread posts
Topic Icons: Not Replied Replied Active Hot Sticky Unapproved Solved Private Closed
Ben Keller | bkeller@tusd.net |
Jennifer Strong | jstrong@tusd.net |
Tracy Rivera | trrivera@tusd.net |
David Silva | dsilva@tusd.net |
Kellie Beck | kbeck@ghsd.k12.ca.us |
Monica Sowards | msowards@ghsd.k12.ca.us |
Rosario Emperador | remperador@ghsd.k12.ca.us |
Kaci Carignan | KaciChambers.Carignan@aspirepublicschools.org |
Cynthia Cardenas-Sanchez | Cynthia.cardenas-sanchez@aspirepublicschools.org |
Kristen Muniz | Kristen.Muniz@aspirepublicschools.org |
Imelda Castanon | Imelda.Castanon@aspirepublcschools.org |
Joy Groen | joy.groen@vistaoaks.net |
Alton Seyford | alton.seyford@vistaoaks.net |
Kristen Hatch | kristen.hatch@vistaoaks.net |
Kathy Mayo | kathy.mayo@vistaoaks.net |
Margie McGee | margie.mcgee@vistaoaks.net |
Eddie Jackson | ejackson@lodiusd.net | |
Ren Pham-Peck | rpeck@lodiusd.net | Dual Enrollment |
Monica Cedeno | mcedeno@lodiusd.net | |
Megan Goudy | mgoudy@lodiusd.net | |
Lee Vue | lvue@lodiusd.net | |
Rich Shipley | rshipley@lodiusd.net |
Sydney DeAnda | sdeanda@musd.net |
Linda Dodge | ldodge@musd.net |
Lisa Wilson | lcwilson@musd.net |
Kristen Gleason | kgleason@musd.net |
Leslie Leedy | leslie.leedy@pacificcharters.org |
Kahla Cook | kahla.cook@pacficcharters.org |
Steven Norman | steven.norman@pacificharters.org |
Monique Muniz | monique.muniz@pacificcharters.org |
Latoya Lee | latoya.lee@pacificcharters.org |
Ryan Hesse | RHesse@stocktonusd.net |
Silvia Ballardo | sballardo@stocktonusd.net |
Heidi Prieto | hprieto@stocktonusd.net |
Cristina Avila | cavila@stocktonusd.net |
Athena Greenwood | AGreenwood@stocktonusd.net |
Laura Pearl | lpearl@stocktonusd.net |
Marci Moreno | mjmoreno@stocktonusd.net |
Kimberly Bowen | kbowen@stocktonusd.net |
Pamela Robinson | pamelarobinson@stocktonusd.net |
Gabe Leporati | gleporati@viedu.org |
Karla Gonzalez | kgonzalez@viedu.org |
Nina Handal | nhandal@viedu.org |
Jonas Heppner | jheppner@viedu.org |
Connie Mandojano | cmandojano@viedu.org |
Jennifer Nino | jnino@viedu.org |
Deanna Stevenson | dstevenson@viedu.org |
Julie Winalski | jwinalski@viedu.org |
Rija Gorkhali | rgorkhali@viedu.org |
Annabelle Lee | alee@tusd.net |
Iris Abraham | iabraham@tusd.net |
Sarah Banchero | sbanchero@tusd.net |
Laurie Tomlin | ltomlin@tusd.net |
Idi Gaines | igaines@tusd.net |
Alexandra Boranian-Jackson | aallen@tusd.net |
Gurneet Sharma | gsharma@tusd.net |
Code | Subject | Number | Description | Instructor |
50566 | ECE | 21 | Child/Adolescent Development | Edward Lewis |
50275 | ENG | 1A | Reading and Composition | Sarah Solari |
50564 | SOCIO | 1A | Introduction to Sociology | Thien Huong Ninh |
Chris Anderson | chrisanderson@stocktonusd.net |
Barbara Greenwood | bgreenwood@stocktonusd.net |
Justin Nelson | jsnelson@stocktonusd.net |
Monica Madrid | mmadrid@stocktonusd.net |
Joleen Higginbotham | jhigginbotham@stocktonusd.net |
Amir Padilla | apadilla@stocktonusd.net |
Julio Perez | jdperez@stocktonusd.net |
Stephanie Sam | stephaniesam@stocktonusd.net |
Matthew Hillstead | mhillstead@njes.org |
Renee Boswell | rboswell@njes.org |
Alpana Carey | acarey@njes.org |
Paul Karnaze | pkarnaze@njes.org |
Ben Fobert | bfobert@lammersvilleusd.net |
Joni Hellstrom | jhellstrom@lammersvilleusd.net |
Karen Friesen | kfriesen@lammersvilleusd.net |
Wajma Aslami | waslami@lammersvilleusd.net |
Amanda Foote | afoote@lammersvilleusd.net |
Valerie Myers | vmyers@lammersvilleusd.net |
Adrianna Dooner | adooner@lammersvilleusd.net |
Gabriela Gamez | ggamez@lammersvilleusd.net |
Lisa Williamson | lwilliamson@lindenusd.com |
Shauna Solari | ssolari@lindenusd.com |
Code | Subject | Catalog | Descr | Instructor Name |
50835 | COUN | 19 | Intro College/Ed Planning | Becky Plaza |
50273 | ENG | 1A | Reading and Composition | Leah Capra |
50827 | H ED | 1 | Health Education | Lauryn Seales |
50712 | PHILO | 40 | Ethics | Joel Sease |
50561 | PSYCH | 1 | Intro To Psychology | Brandon Youngblood |
Code | Subject | Number | Description | Instructor |
50546 | ENG | 30 | Film as Literature | Kevin Walcott |
Code | Subject | Number | Description | Instructor |
50320 | COM ST | 1A | Public Speaking | Dana Demercurio |
50550 | ENG | 38 | Mythology | Jeffery Pressnell |
50563 | SOCIO | 1A | Introduction to Sociology | Thien Huong Ninh |
Code | Subject | Number | Description | Instructor |
50565 | AJ | 21 | Criminal Justice in Society | Jeffrey Hislop |
Code | Subject | Catalog | Descr | Instructor Name |
50711 | DANCE | 29 | Dance Appreciation | Valerie Gnassounou |
50709 | ENG | 37 | Women In Literature | Emily Brienza-Larsen |
50710 | ENG | 52 | From Story to Screen | Jennifer Cassel |
50828 | PETHEORY | 40 | Introduction to Kinesiology | Reed Peters |
Code | Subject | Catalog | Descr | Instructor Name |
50708 | ENG | 2A | Reading and Comp with Support | Judy Hemigton |
Steve | Clark | sclark@musd.net |
Karla | Espinoza | kespinoza@musd.net |
Anthony | Chapman | achapman@musd.net |
Adrian | Hernandez | ahernandez@musd.net |
Karen | Chaidez | kchaidez@musd.net |
Kristy | Angove | kangove@musd.net |
Anne Marie | Shaw | ashaw@musd.net |
Amy Hasselwander | ahasselwander@calaveras.k12.ca.us |
Terri Tanner | ttanner@calaveras.k12.ca.us |
Alissa Clifton | aclifton@calaveras.k12.ca.us |
Christine Snow | csnow@calaveras.k12.ca.us |
Laura Rodriguez | laurarodriguez@stocktonusd.net |
Darshay Smith | dosmith@stocktonusd.net |
Kraig Jorgensen | kjorgensen@stocktonusd.net |
Samantha Wirzberger | swirzberger@stocktonusd.net |
Andrew Guillot | aguillot@stocktonusd.net |
Pat Klopstock | pklopstock@stocktonusd.net |
Angelica Segura | asegura@stocktonusd.net |
Erin Metcalf | emetcalf@stocktonusd.net |
All banner images are customizable.
|
Class Code | Subject | Catalog | Instructor | Delivery |
30008 | ART | 3 | Mary Weppler | ONLINE |
32081 | AJ | 21 | Jeff Hislop | ONLINE |
32338 | MATH | 20 | Jason Broyles | ONLINE |
Class Code | Subject | Catalog | Instructor | Delivery |
32338 | MATH | 20 | Jason Broyles | ONLINE |
30008 | ART | 3 | Mary Weppler | ONLINE |
32081 | AJ | 21 | Jeff Hislop | ONLINE |
32077 | SOCIO | 1B | Thien-Hong Ninh | ONLINE |
Class Code | Subject | Catalog | Instructor | Delivery |
32081 | AJ | 21 | Jeff Hislop | ONLINE |
32338 | MATH | 20 | Jason Broyles | ONLINE |
30008 | ART | 3 | Mary Weppler | ONLINE |
32077 | SOCIO | 1B | Thien-Hong Ninh | ONLINE |
Class Nbr | Subject | Catalog | Instructor | Delivery |
32323 | HIST | 27 | Shannon Van Zant | ONLINE |
32080 | AJ | 21 | Larry Hansen | ONLINE |
32093 | ENG | 1A | Jennifer Cassel | ONLINE |
31178 | ENG | 37 | Jennifer Cassel | ONLINE |
32014 | PETHEORY | 41 | Ressa, Richard B | ONLINE |
32313 | COM ST | 1A | Tyffani Upton Benton | ONLINE |
Class Nbr | Subject | Catalog | Instructor | Delivery |
32323 | HIST | 27 | Shannon Van Zant | ONLINE |
32080 | AJ | 21 | Larry Hansen | ONLINE |
32093 | ENG | 1A | Jennifer Cassel | ONLINE |
31178 | ENG | 37 | Jennifer Cassel | ONLINE |
32014 | PETHEORY | 41 | Ressa, Richard B | ONLINE |
32313 | COM ST | 1A | Tyffani Upton Benton | ONLINE |
Class Nbr | Subject | Catalog | Instructor | Delivery |
32323 | HIST | 27 | Shannon Van Zant | ONLINE |
32080 | AJ | 21 | Larry Hansen | ONLINE |
32093 | ENG | 1A | Jennifer Cassel | ONLINE |
31178 | ENG | 37 | Jennifer Cassel | ONLINE |
32014 | PETHEORY | 41 | Ressa, Richard B | ONLINE |
32313 | COM ST | 1A | Tyffani Upton Benton | ONLINE |
Class Nbr | Subject | Catalog | Instructor | Delivery |
32323 | HIST | 27 | Shannon Van Zant | ONLINE |
32080 | AJ | 21 | Larry Hansen | ONLINE |
32093 | ENG | 1A | Jennifer Cassel | ONLINE |
31178 | ENG | 37 | Jennifer Cassel | ONLINE |
32014 | PETHEORY | 41 | Ressa, Richard B | ONLINE |
32313 | COM ST | 1A | Tyffani Upton Benton | ONLINE |
Course Code | Subject | Nbr | Instructor | Days/Time |
32088 | ECE | 21 | Ed Lewis | M/W – 12:25 -2:05pm |
32701 | HIST | 2A | Shannon Van Zant | T/TH – 12:25 – 2:05pm |
Class Nbr | Subject | Catalog | Instructor | Delivery |
30767 | BUS | 26 | Gene Acevedo | ONLINE |
31137 | COM ST | 1A | Sonia Toledo | ONLINE |
31983 | ENG | 1B | Deborah Maroulis | ONLINE |
31984 | ENG | 1B | Martin Rojas | ONLINE |
31186 | ENG | 38 | Deborah Maroulis | ONLINE |
30279 | HIST | 2B | Trevor Deane | ONLINE |
30277 | HIST | 17B | Trevor Deane | ONLINE |
32231 | MUSIC | 1 | Matthew Baer | ONLINE |
30154 or 32702 | POLSC | 1 | Pamela Van Zwaluwenburg | ONLINE |
30284 | PSYCH | 1 | Lorraine Ramsey | ONLINE |
Class Code | Subject | Catalog | Instructor | Delivery |
32078 | AJ | 21 | Jeff Hislop | ONLINE |
32091 | ENG | 1A | Shelley Hanna | ONLINE |
31988 | ENG | 1B | Shelley Hanna | ONLINE |
32326 | HS | 36 | Samuel Maloy | ONLINE |
32310 | MATH | 12 | Ko-Hsin Yeh | ONLINE |
32071 | POLSC | 1 | Eric Honda | ONLINE |
30269 | PSYCH | 1 | Chelsea Weilburg | ONLINE |
Class Code | Subject | Catalog | Instructor |
32016 | H ED | 1 | Adrienne Sorenson |
Class Code | Subject | Catalog | Instructor | Delivery |
31898 CANCELLED | COM ST | 1A | Mary Hurley | Julie Jose |
Intro Module (Download)Homepage Syllabus Frequently Asked Questions Module Template (Download)Module Overview Basic Content Page, Assignment, Discussion, Quiz, Module Recap Page Templates (Download)Advanced Tabs/Accordions Full Course Templates6 Week (download) 8 Week (download) 10 Week (download) 12 Week (download) 17 Week (download) |
Intro Module (Download)Homepage Syllabus Frequently Asked Questions Module Template (Download)Module Overview Basic Content Page, Assignment, Discussion, Quiz, Module Recap Page Templates (Download)Advanced Tabs/Accordions Full Course Templates6 Week (download) 8 Week (download) 10 Week (download) 12 Week (download) 17 Week (download) |
Intro Module (Download)Homepage Syllabus Frequently Asked Questions Module Template (Download)Module Overview Basic Content Page, Assignment, Discussion, Quiz, Module Recap Page Templates (Download)Advanced Tabs/Accordions Full Course Templates6 Week (download) 8 Week (download) 10 Week (download) 12 Week (download) 17 Week (download) |
Kara Mannix | kmannix@calca.connectionsacademy.org |
Mia Hardy | mhardy@calca.connectionsacademy.org |
Hazel Eng | heng@calca.connectionsacademy.org |
Yvonne Hernandez | yhernandez@calca.connectionsacademy.org |
Heather Tamayo | htamayo@calca.connectionsacademy.org |
William Berris | wberris@calca.connectionsacademy.org |
Jordyn Ross | jross@calca.connectionsacademy.org |
Jessica Baez-Ramirez | jbaezramirez@calca.connectionsacademy.org |
Faith Thomas | fathomas@calca.connectionsacademy.org |
Trang Do | tdo@lodiusd.org |
Erik Sandstrom | esandstrom@lodiusd.net |
Adilene Salas | asalas@lodiusd.net |
Cynthia Mack | cmack@lodiusd.net |
John Hunt | jhunt@lodiusd.net |
Colleen Dougherty | codougherty@lodiusd.net |
Venustiano Rincon | vrincon@lodiusd.net |
Principal | Julie Porta | julie.porta@ablecharter.com |
Counselor | Brianda Contreras | brianda.contreras@ablecharter.com |
Counselor | Joshua Reyman | joshua.reyman@ablecharter.com |
Counselor | Crystal Beltran | crystal.beltran@ablecharter.com |
Counselor | Stephanie Buenrostro | stephanie.buenrostro@ablecharter.com |
Counselor | Timothy Cronin | timothy.cronin@ablecharter.com |
Class Code | Subject | Catalog | Instructor | Delivery |
31195 | ENG | 52 | Matt Marconi | ONLINE |
32233 | MUSIC | 4 | Alex Reyes | ONLINE |
32013 | PETHEORY | 41 | Adrienne Sorenson | ONLINE |
Class Code | Subject | Catalog | Instructor | Delivery |
32079 | AJ | 21 | Jeff Hislop | ONLINE |
32240 | BUS | 26 | Jordan Harless | ONLINE |
31139 | COM ST | 1A | Sonia Toledo | ONLINE |
30483 | FCS | 2 | Carole Vance | ONLINE |
31915 | H S | 19 | Susan Kidwell | ONLINE |
30278 | HIST | 2B | Mueller, Peter | ONLINE |
30103 | HIST | 17B | Mueller, Peter | ONLINE |
30273 | HIST | 34 | Lorraine Doria | ONLINE |
30112 | POLSC | 1 | VanzWalenburg, Pam | ONLINE |
32281 | RELGN | 14B | John Stevens | ONLINE |
30271 | SOCIO | 33 | Marcus Green | ONLINE |
Class Nbr | Subject | Catalog | Instructor | Delivery |
32339 | MATH | 20 | Jason Broyles | ONLINE |
30280 | POLSC | 1 | Salvador Tolentino | ONLINE |
32072 | PSYCH | 1 | Genevieve Valentine | ONLINE |
Andres Uyeda | auyeda@stocktonusd.net |
Chan Sam | csam@stocktonusd.net |
Megan Filice | mfilice@sjcoe.net |
Class Code | Subject | Catalog | Instructor | Delivery |
32082 | AJ | 21 | Pedersen, Paul | M 1-2:30 via Zoom and online |
Class Code | Subject | Catalog | Instructor | Delivery |
32084 | AJ | 22 | Greg Hausmann | ONLINE |
32252 | ART | 33B | Luz Lua-Foster | ONLINE |
32077 | SOCIO | 1B | Thien-Hong Ninh | ONLINE |
Class Code | Subject | Catalog | Instructor | Delivery |
31140 | COM ST | 1A | Sonia Toledo | ONLINE |
31525 | ENG | 1A | Leah Capra | ONLINE |
30178 | HIST | 17A | Justin Mingus | ONLINE |
30191 | PSYCH | 1 | Kimberly Smith | ONLINE |
Class Code | Subject | Catalog | Instructor | Delivery |
32385 | BIOL | 31 | Abigail Analeigh Genelsa | ONLINE |
31890 | COM ST | 1A | Mary Hurley | ONLINE |
32074 | PSYCH | 2 | Katie Bautch | ONLINE |
Class Code | Subject | Catalog | Instructor | Delivery |
32390 | COM ST | 1A | Mary Hurley | ONLINE |
31986 | ENG | 1B | Emily Brienza-Larsen | ONLINE |
32288 | HIST | 34 | Peter Mueller | ONLINE |
32283 | PETHEORY | 41 | Adrienne Sorenson | ONLINE |
32290 | PSYCH | 1 | Vernessa Roberts | ONLINE |
Class Code | Subject | Catalog | Instructor | Delivery |
32086 | ECE | 21 | Ed Lewis | ONLINE |
32097 | GERM | 2 | Ulrike Christofori | ONLINE |
32199 | COUN | 30 | Plaza, Rebecca | ONLINE |
Class Code | Subject | Catalog | Instructor |
32094 | ENG | 1A | Jennifer Cassel (Online) |
Kelsey Simon | KSimon@sjcoe.net |
Julie Renteria Nunez | JRenteriaNunez@sjcoe.net |
Doug Silva | dosilva@sjcoe.net |
Lonnie Cox | LCox@sjcoe.net |
Brandy Thurman | BThurman@sjcoe.net |
Tony Damele | TDamele@sjcoe.net |
Lauren Dinubilo | LDinibulio@sjcoe.net |
Wendy Frink | WFrink@sjcoe.net |
Lucas Homdus | LHomdus@sjcoe.net |
Doug McCreath | DMcCreath@sjcoe.net |
Stephanie Omste | SOmste@sjcoe.net |
Joe Smylie | JSmylie@sjcoe.net |
Mark Yost | MYost@sjcoe.net |
Alex De Alba | ADeAlba@sjcoe.net |
Rachel Benzinger | RBenzinger@sjcoe.net |
Lindsey Dal Porto | LdalPorto@sjcoe.net |
Jim Jensen | JJensen@sjcoe.net |
Marisela Juarez | MJuarez@sjcoe.net |
Corina Morga | CMorga@sjcoe.net |
Mike Rosendin | MRosendin@sjcoe.net |
Noemy Paz | NPaz@sjcoe.net |
Meagan Brinkman | Mbrinkman@sjcoe.net |
Gary Phillips | gphillips@stocktonusd.net |
William Xenos | WXenos@stocktonusd.net |
Angeleena Sim | asim@musd.net |
Susan Taiariol | staiariol@musd.net |
Jessica Munoz | jmunoz@musd.net |
Juan Gonzalez | jjgonzalez@musd.net |
Raul Mora | rmora@musd.net |
Joel Johannsen | jjohannsen@escalonusd.org |
Cindy Van Buren | cvanburen@escalonusd.org |
Sheri Fisher | sfisher@escalonusd.org |
Gustavo Jiminez | gjiminez@escalonusd.org |
Laura Stickels | lstickels@escalonusd.org |
Joni Hellstrom | johellstrom@lammersvilleusd.net |
Jeremy Sinclair | jsinclair@sjcoe.net |
Kim Scott | kscott@sjcoe.net |
Melissa Goodman | mgoodman@sjcoe.net |
Forrie Streeter | fstreeter@sjcoe.net |
Kevin Speer | kspeer@sjcoe.net |
Jason Noll | jnoll@tusd.net |
Audra Munoz | amunoz@tusd.net |
Kamara Brown | kamarabrown@tusd.net |
Charles (Trip) Manley | cmanley@tusd.net |
Jen Hoffman | jhoffman@tusd.net |
Jonathan Sanny | jsanny@tusd.net |
Marla Carrillo-Kelly | mcarrillokelly@lusd.net |
Lori Green | lgreen@lusd.net |
Ann-Marie Walters | awalters@srvusd.net |
Jenifer Levy-Wendt | jlevy-wendt@srvusd.net |
Melissa Bergstedt | mbergstedt@srvusd.net |
Nancy Conti | nconti@srvusd.net |
Rebecca Mortier | rmortier@caliva.org |
Molly Mackin | mmackin@caliva.org |
Jaima Gonzales | jagonzales@caliva.org |
Susie Miramontes | sumiramontes@caliva.org |
Michele Lacasse | michelel@bvcs.org |
Cindy Alavezos | cindya@bvg.org |
Danielle Winford | winfordd@luhsd.net |
Jackeline Valdez | valdezj@luhsd.net |
David Campos | camposd@luhsd.net |
Kayla Morgan | morgank@luhsd.net |
Jenna Tioseco | tiosecoj@luhsd.net |
Jonathan Sanny | sannyj@luhsd.net |
Evan Powell | epowell@srvusd.net |
Robyn Blackburn | rblackburn@srvusd.net |
David Granzotto | dgranzotto@auhsdschools.org |
Vanessa Franklin | vfranklin@auhsdschools.org |
Frank Triglia | ftriglia@musd.net |
Kimberly Martinez | kmartinez@musd.net |
Rachel Strmiska | rstrmiska@musd.net |
Janeen George | jgeorge@musd.net |
Kevin Ahern | kahern@srvusd.net |
Kristin Tegeler | ktegeler@srvusd.net |
No dual enrollment courses offered currently.
No dual enrollment courses offered currently.
Theresa Langston | theresa.langston@ousd.org |
Jessie McGee | jessie.mcgee@ousd.org |
Natalie Cunningham | natalie.cunningham@ousd.org |
Richard Fairly | richard.fairly@ousd.org |
Becky Bellini | rbellini@srvusd.net |
Derek Pendley | pendley.d@monet.k12.ca.us |
Justin Woodbridge | woodbridge.ju@monet.k12.ca.us |
Lisa Geigle | lisa.geigle@aspirepublicschools.org |
Anna Hickel | anna.hickel@aspirepublicschools.org |
Brandy Anderson | banderson@ieminc.org |
Kim Evans | kevans@ieminc.org |
Parwana Daud | pdaud@ieminc.org |
Michelle Booth | mbooth@ieminc.org |
Colin O’Connor | Colin.OConnor@jesuithighschool.org |
LeAnn Millar | lmillar@bhuhsd.k12.ca.us |
Andrea Modrell | amodrell@bhuhsd.k12.ca.us |
Karen Gordon | kgordon@stancoe.org |
Jesus Verduzco | jverduzco@stancoe.org |
Maribel Garcia Padilla | margarciapadilla@stancoe.org |
Karen Tomlin | ktomlin@stocktonusd.net |
Heather Harper | harperh@luhsd.net |
Anna Perales | perales@luhsd.net |
Kyle Anderson | andersonk@luhsd.net |
Paul Vega | vegapa@lushd.net |
Matt Huiras | mhuiras@lusd.net |
Lori Green | lgreen@lusd.net |
Troy Fast | tfast@musd.net |
Linda Wheeler | lwheeler@musd.net |
Daisy Carmona | dcarmona@musd.net |
Muang Saechao | msaechao@musd.net |
Samuel Gonzalez | sgonzalez@musd.net |
Taigan Keplinger | tkepling@egusd.net |
Dawn Grovhoug | dgrovhou@egusd.net |
Michele Jimenez Lundy | mlundy@egusd.net |
Petra Pohl | ppohl@egusd.net |
Sandi Allen | sallen@egusd.net |
Todd Hirsch | thirsch@egusd.net |
Teresa Schmutte | tschmutt@egusd.net |
Amy Wintermeyer | awintermeyer@athenian.org |
Tillie Gottlieb | tgottlieb@athenian.org |
Bill Redford | bredford@ccoe.k12.ca.us |
Deborah Blankenship | dblankenship@ccoe.k12.ca.us |
Samantha Hamilton | shamilton@ccoe.k12.ca.us |
Sisene Strehl | sstrehl@ccoe.k12.ca.us |
Adam Auerbach | aauerbach@lodiusd.net |
Rosa Campa | rcampa@lodiusd.net |
Michelle Cortez | mcortez@lodiusd.net |
Irene Guerin | iguerin@lodiusd.net |
Nicole Rosado | nrosado@lodiusd.net |
Ivan Tunnell | itunnell@lodiusd.net |
Sera Baysinger | sbaysinger@lodiusd.net |
Cuong Nguyen | cuongnguyen@stocktonusd.net |
Suzanne Uchizono | oniceskates@yahoo.com |
Stephanie A Collins | stephanie95350@yahoo.com |
Eugene Christmas | echristm@egusd.net |
Kelly Teresi | kateresi@egusd.net |
Sean Greene | sgreene@hart-ransomcharter.com |
Teresa Perez | tperez@hart-ransomcharter.com |
Wilson Proulx | waproulx@liberty.edu |
Hannah Coker | hannah.coker@liberty.edu |
Aldiany Bleha | AldianyBleha@Learnatsail.com |
Abner Arias | Administrator@Learnatsail.com |
Nick Casey | Nickcasey23@gmail.com |
Jared Hungerford | JHungerford@ccoe.k12.ca.us |
Jenny Haskell | jhaskell@ccoe.k12.ca.us |
Brad Harrison | bharrison@musd.net |
Larry Machado | lmachado@musd.net |
Sam Strube | sstrube@tusd.net |
Eric Kimball | ekimball@tusd.net |
Mary R. Petty | mpetty@tusd.net |
Troy Edwards | tedwards@tusd.net |
Jason Manning | manning.j@monet.k12.ca.us |
Gloria Garibay | garibayarroyo.g@monet.k12.ca.us |
Armando Medina | Medina.A@monet.k12.ca.us |
Michelle Kile | michellekile2020@yahoo.com |
Thomas Ekno | tekno@stocktonusd.net |
Julie Pagnini | jpagnini@stocktonusd.net |
Theresa Catalano | tcatalano@stocktonusd.net |
Elena Cebreros | ecebreros@stocktonusd.net |
Timothy Clements | tclements@jimelliotchs.com |
Trip Manley | tmanley@jimelliotchs.com |
Mark Benson | mbenson@egusd.net |
Deana Seyvertsen | decjohns@egusd.net |
Ashley Gossen | agossen@egusd.net |
BJ Curry | bcurryjr@egusd.net |
Joann Hackney | office@acaec.net |
Bonnie Dillon | office@acaec.net |
Keith Rangel | krangel@riponusd.net |
Dawn Goudeau | dgoudeau@riponusd.net |
Mike Morenzone | mikmorenzone@riponusd.net |
Marybel Reys Nungaray | mreyesnungaray@riponusd.net |
Susan Shih | sshih@cv.k12.ca.us |
Alma de la Roas | adelarosa@cv.k12.ca.us |
Principal | Dr. Lula Abusalih | labusalih@arqamschool.org |
Counselor | Nora Duso | nduso@arqamschool.org |
Principal | Carey Simoni | csimoni@musd.net |
Counselor | Larry Machado | lmachado@musd.net |
Wesley Frakes | wesley.frakes@aspirepublicschools.org |
Sandra Lazo | Sandra.Lazo@aspirepublicschools.org |
Sherri Nelson | snelson@cwcharter.org |
Desiree Luksan | dluksan@stocktonusd.net |
Susan Suarez | ssuarez@stocktonusd.net |
Aaron Mata | amata@stocktonusd.net |
Maria Pacheco-Renteria | mpachecorenteria@stocktonusd.net |
Ismael Gutierrez | igutierrez@stocktonusd.net |
Daisy Moreno-Velez | DMorenoVelez@stocktonusd.net |
Dominee Kimball | dkimball@lodiusd.net |
Susan Rosales | srosales@lodiusd.net |
Joe Saramago | jsaramago@ghsd.k12.ca.us |
Anahi Perez | aperez@ghsd.k12.ca.us |
Tony Lara | tlara@ghsd.k12.ca.us |
Dr. Jocelyn Chavez | jchavez@ghsd.k12.ca.us |
Judy Hays-Sanchez | jhays@ghsd.k12.ca.us |
Samantha Vitoria | svitoria@ghsd.k12.ca.us |
Jeff Craig | pastorjeffcraig@gmail.com |
Julie Hummel | julie.hummel@deltacollege.edu |
JoAnna O`Brien | joanna.obrien@deltacollege.edu |
Joe Venema | jvenema@rcschools.com |
Mari Schuller | mschuller@rcschools.com |
Mark Dawson | mdawson@lodiusd.net |
Karen Mauney | kmauney@lodiusd.net |
Carla Palmer | capalmer@lodiusd.net |
Robin McCracken | rmccracken@lodiusd.net |
Craig Nash | cnash@lodiusd.net |
Kathy Smith | ksmith@saintmaryshighschool.org |
Misty Chapman | mchapman@saintmaryshighschool.org |
Gina Davenport | gdavenport@saintmaryshighschool.org |
Elizabeth Nisby | enisby@saintmaryshighschool.org |
Osman Zarif | ozarif@stocktonusd.net |
Eleanor LaBarbera | ELabarbera@stocktonusd.net |
