Attendance and participation in online courses is covered in AP 4110.
Attendance and Participation
(AP 4110 #8)
Students in distance education courses are required to attend class and participate just as if they were in a face-to-face course. Per federal guidelines, attendance in an online course is determined by participation in completing course activities in the LMS such as assignments, assessments, posting in discussion forums, etc. Simply logging into the course does not count as attendance.
To determine initial attendance for online courses, instructors must have a check-in assignment, due the first week of the course, that students must complete in order to remain enrolled. Students must be informed of this check-in assignment.
For online courses, instructors must establish an excessive absenteeism policy. “Excessive absenteeism” in an online course is defined as not participating in the course for an adequate amount of time to successfully pass the course or adequately complete the course. At this point, instructors may drop a student from the course. Participation in the course involves completing course activities – simply logging in does not count as participation.
Measuring the Last Date of Attendance in Distance Education Courses
(AP 4110 #9)
Effective July 2011, the U.S. Department of Education has defined “Last Date of Attendance” as an academically-related activity that is documented. Title 34 CFR 668.22(c)(3)(i).
For distance education courses, an “academically-related activity” includes but is not limited to: a quiz, test or assignment submission, meaningful participation in an online discussion, and student initiation of contact with the instructor to as a course-related question via email or chat. Title 34 C.F.R. 668.22(c)(3)(ii).
The Last Date of Attendance is not defined as the last date of course log in, and is not the same as the drop date.
How to Address AP 4110 in Your Course
There are two parts of the AP 4110 language that you need to address in your course syllabus:
1. The Course Check-In Assignment
Instructors must drop “no show” students by the census date per Title 5 (58004). Simply logging in is not sufficient to mark this initial attendance in the course so instructors must have a short course check-in assignment that students will complete within the first week of the class. This helps instructors determine who is attending and who needs to be dropped so that wait list students can be accommodated. Students need to be alerted to this check-in assignment – it is recommended that this assignment be highlighted in pre-course communication and on the home page of the course. Emailing the students a reminder during the first week is also helpful.
Examples of Check-In Assignments
- Ice-breaker discussion to allow students to introduce themselves to the class
- Syllabus quiz
- Pre-test – short quiz testing students on base knowledge of subject
2. “Excessive Absenteeism” Policy
Online instructors are required to have an excessive absenteeism policy in their syllabus. Students need to be informed about how they might be dropped from a course. The AP language is flexible for a reason – each instructor has a good idea how much material a student can miss before their chances of success in the course are seriously compromised. For some courses, there are key assignments that must be completed to pass the course and/or meet regulatory requirements. For some courses, missing one week of assignments is too much especially during the shorter summer sessions.
In AP 4110, it reads, “Excessive absenteeism” in an online course is defined as not participating in the course for an adequate amount of time to successfully pass the course or adequately complete the course. Participation in the course involves completing course activities – simply logging in does not count as participation.
Example of Excessive Absenteeism syllabus statements
- If student does not complete a minimum of 60% of assignments by the drop date, they may be dropped from the course for excessive absenteeism.
- If a student does not submit ________________________ (key assignment(s) that is/are a requirement for success in the course), they may be dropped from the course for excessive absenteeism.
- If a student does not submit assignments during (set amount of time – for a week/ten days, etc.), the student runs the risk of being dropped from the course for excessive absenteeism.
- Whatever you decide your excessive absenteeism policy will be, remember to focus on lack of student participation as the key factor for dropping a student from the class. A student may log in consistently but that is not participation in the course.

Class Nbr | Subject | Catalog | Description | Instructor | Days | Delivery |
71274 | ASTRO | 1 | Introductory Astronomy | Jacek Kostyrko | ONLINE | 3 hrs/wk |
72148 | BUS | 26 | Economics of Business | TBD | ONLINE | 3 hrs/wk |
70731 | COM ST | 2 | Oral Interpretation/Liter | Tyffani Upton Benton | ONLINE | 3 hrs/wk |
70439 | ENG | 30 | Film as Literature | Jennifer Cassel | ONLINE | 3 hrs/wk |
71395 | ENG | 1A | Reading and Composition | Jennifer Cassel | ONLINE | 3 hrs/wk |
70095 | HIST | 30A | African-American Hist to 1877 | Marvin Jackson | ONLINE | 3 hrs/wk |
71119 | PSYCH | 2 | Intro To Psych Stats | Katie Bautch | ONLINE | 3 hrs/wk |
71115 | SOCIO | 27 | Introduction to Gender | Thien Huong Ninh | ONLINE | 3 hrs/wk |
Code | Course | # | Description | Instructor | Days | Times |
71095 | DRAMA | 10 | Introduction to Theatre | Patricia Rutan | T F | 2:05pm-3:30pm |
— | AJ | 21 | Criminal Justice | TBD | M Th | 2:05 – 3:30pm |
Code | Subject | Number | Description | Instructor |
50116 | AJ | 21 | Criminal Justice in Society | Paul Pedersen |
50895 | ENG | 1A | Reading and Composition | Leah Capra |
50458 | ENG | 1A | Reading and Composition | Rachel Moraes |
50115 | SOCIO | 1A | Introduction to Sociology | Thien Huong Ninh |
Term Dates:
5/29/2023 | 8/4/2023 |
Code | Subject | Catalog | Descr | Instructor Name |
50896 | COM ST | 1A | Public Speaking | Tyffani Upton Benton |
50464 | COM ST | 1A | Public Speaking | Tyffani Upton Benton |
50461 | ENG | 1A | Reading and Composition | Angalee Vana |
50546 | ENG | 52 | From Story to Screen | Angalee Vana |
50322 | H ED | 1 | Health Education | Lauryn Seales |
Course Dates:
6/12/2023 | 8/4/2023 |
Code | Course | # | Description | Instructor | Days | Times |
72134/72135 | ART | 33A | Beginning Drawing | Meredith Lange | ONLINE | 6 hrs/wk |
Code | Course | # | Description | Instructor | Days | Times |
71274 | ASTRO | 1 | Introductory Astronomy | Jacek Kostyrko | ONLINE | 3 hrs/wk |
72148 | BUS | 26 | Economics of Business | TBD | ONLINE | 3 hrs/wk |
70731 | COM ST | 2 | Oral Interpretation/Liter | Tyffani Upton Benton | ONLINE | 3 hrs/wk |
70439 | ENG | 30 | Film as Literature | Jennifer Cassel | ONLINE | 3 hrs/wk |
71395 | ENG | 1A | Reading and Composition | Jennifer Cassel | ONLINE | 3 hrs/wk |
70095 | HIST | 30A | African-American Hist to 1877 | Marvin Jackson | ONLINE | 3 hrs/wk |
71119 | PSYCH | 2 | Intro To Psych Stats | Katie Bautch | ONLINE | 3 hrs/wk |
71115 | SOCIO | 27 | Introduction to Gender | Thien Huong Ninh | ONLINE | 3 hrs/wk |
Class Nbr | Subject | Catalog | Description | Instructor | Days | Delivery |
71274 | ASTRO | 1 | Introductory Astronomy | Jacek Kostyrko | ONLINE | 3 hrs/wk |
72148 | BUS | 26 | Economics of Business | TBD | ONLINE | 3 hrs/wk |
70731 | COM ST | 2 | Oral Interpretation/Liter | Tyffani Upton Benton | ONLINE | 3 hrs/wk |
70439 | ENG | 30 | Film as Literature | Jennifer Cassel | ONLINE | 3 hrs/wk |
71395 | ENG | 1A | Reading and Composition | Jennifer Cassel | ONLINE | 3 hrs/wk |
70095 | HIST | 30A | African-American Hist to 1877 | Marvin Jackson | ONLINE | 3 hrs/wk |
71119 | PSYCH | 2 | Intro To Psych Stats | Katie Bautch | ONLINE | 3 hrs/wk |
71115 | SOCIO | 27 | Introduction to Gender | Thien Huong Ninh | ONLINE | 3 hrs/wk |
Class Nbr | Subject | Catalog | Description | Instructor | Days | Delivery |
71274 | ASTRO | 1 | Introductory Astronomy | Jacek Kostyrko | ONLINE | 3 hrs/wk |
72148 | BUS | 26 | Economics of Business | TBD | ONLINE | 3 hrs/wk |
70731 | COM ST | 2 | Oral Interpretation/Liter | Tyffani Upton Benton | ONLINE | 3 hrs/wk |
70439 | ENG | 30 | Film as Literature | Jennifer Cassel | ONLINE | 3 hrs/wk |
71395 | ENG | 1A | Reading and Composition | Jennifer Cassel | ONLINE | 3 hrs/wk |
70095 | HIST | 30A | African-American Hist to 1877 | Marvin Jackson | ONLINE | 3 hrs/wk |
71119 | PSYCH | 2 | Intro To Psych Stats | Katie Bautch | ONLINE | 3 hrs/wk |
71115 | SOCIO | 27 | Introduction to Gender | Thien Huong Ninh | ONLINE | 3 hrs/wk |
Class Nbr | Subject | Catalog | Description | Instructor | Days | Delivery |
71274 | ASTRO | 1 | Introductory Astronomy | Jacek Kostyrko | ONLINE | 3 hrs/wk |
72148 | BUS | 26 | Economics of Business | TBD | ONLINE | 3 hrs/wk |
70731 | COM ST | 2 | Oral Interpretation/Liter | Tyffani Upton Benton | ONLINE | 3 hrs/wk |
70439 | ENG | 30 | Film as Literature | Jennifer Cassel | ONLINE | 3 hrs/wk |
71395 | ENG | 1A | Reading and Composition | Jennifer Cassel | ONLINE | 3 hrs/wk |
70095 | HIST | 30A | African-American Hist to 1877 | Marvin Jackson | ONLINE | 3 hrs/wk |
71119 | PSYCH | 2 | Intro To Psych Stats | Katie Bautch | ONLINE | 3 hrs/wk |
71115 | SOCIO | 27 | Introduction to Gender | Thien Huong Ninh | ONLINE | 3 hrs/wk |
Code | Course | # | Description | Instructor | Days | Times |
70144 | AJ | 21 | Criminal Justice in Society | Douglas Murray | T Th | 2:06pm-3:31pm |
72146 | BUS | 26 | Economics of Business | TBD | M F | 12:32pm-1:57pm |
70735 | COM ST | 1A | Public Speaking | Tyffani Upton Benton | T Th | 12:32pm-1:57pm |
71507 | H ED | 1 | Health Education | Lori Black | M F | 12:32pm-1:57pm |
70096 | HIST | 2B | World History Since 1600 | Peter Mueller | T Th | 3:40pm-5:05pm |
70048 | HIST | 17B | History of United States | Peter Mueller | M F | 2:06pm-3:31pm |
70288 | HIST | 27 | Women in History | TBD | M F | 12:32pm-1:57pm |
70283 | POLSC | 1 | Ameri Government/Institut | Pamela Van Zwaluwenburg | T Th | 12:32pm-1:57pm |
71207 | PSYCH | 1 |
Introduction to Psychology
|
TBD | T Th | 12:32pm-1:57pm |
71354 | RELGN | 14B | Great Relgns/West World | John Stephens | T Th | 2:06pm-3:31pm |
71116 | SOCIO | 33 | Introduction Race and Eth | Thien Huong Ninh | M F | 2:06pm-3:31pm |
72173 | COUN | 30 | Career Self-Assessment | Rebecca Plaza | ONLINE | 3.5 hrs/wk |
72174 | COUN | 31 | Career Exploration | Rebecca Plaza | ONLINE | 3.5 hrs/wk |
Code | Course | # | Description | Instructor | Days | Times |
71037 | ART | 33A | Beginning Drawing | Luz Lua-Foster | M 2:00pm-2:55pm | T Th 7:30-9:55am |
72136 | PSYCH | 1 |
Introduction to Psychology
|
TBD | T Th | 2:00pm-3:25pm |
70924 | AJ | 25 | Criminal Investigation | Gregory Hausmann | ONLINE | 3 hrs/wk |
70142 | AJ | 21 | Criminal Justice in Society | Paul Pedersen | ONLINE | 3 hrs/wk |
70996 | ART | 1A | Art History: Europe from Prehi | Michael Leonard | ONLINE | 3 hrs/wk |
71096 | DRAMA | 10 | Introduction to Theatre | Patricia Rutan | ONLINE | 3 hrs/wk |
70627 | ENG | 1A | Reading and Composition | Sarah Solari | ONLINE | 3 hrs/wk |
71523 | FCS | 6 | Nutrition | Carol Thomas | ONLINE | 3 hrs/wk |
71506 | H ED | 1 | Health Education | Lauryn Seales | ONLINE | 3 hrs/wk |
70316 | HIST | 17A | History of United States | Lorraine Doria | ONLINE | 3 hrs/wk |
70053 | POLSC | 1 | Ameri Government/Institut | Pamela Van Zwaluwenburg | ONLINE | 3 hrs/wk |
Class Code | Subject | Catalog | Description | Instructor | Delivery | Hours |
70924 | AJ | 25 | Criminal Investigation | Gregory Hausmann | ONLINE | 3 hrs/wk |
70142 | AJ | 21 | Criminal Justice in Society | Paul Pedersen | ONLINE | 3 hrs/wk |
70996 | ART | 1A | Art History: Europe from Prehi | Michael Leonard | ONLINE | 3 hrs/wk |
71096 | DRAMA | 10 | Introduction to Theatre | Patricia Rutan | ONLINE | 3 hrs/wk |
70627 | ENG | 1A | Reading and Composition | Sarah Solari | ONLINE | 3 hrs/wk |
71523 | FCS | 6 | Nutrition | Carol Thomas | ONLINE | 3 hrs/wk |
71506 | H ED | 1 | Health Education | Lauryn Seales | ONLINE | 3 hrs/wk |
70316 | HIST | 17A | History of United States | Lorraine Doria | ONLINE | 3 hrs/wk |
70053 | POLSC | 1 | Ameri Government/Institut | Pamela Van Zwaluwenburg | ONLINE | 3 hrs/wk |
Class Code | Subject | Catalog | Description | Instructor | Days | Delivery |
70924 | AJ | 25 | Criminal Investigation | Gregory Hausmann | ONLINE | 3 hrs/wk |
70142 | AJ | 21 | Criminal Justice in Society | Paul Pedersen | ONLINE | 3 hrs/wk |
70996 | ART | 1A | Art History: Europe from Prehi | Michael Leonard | ONLINE | 3 hrs/wk |
71096 | DRAMA | 10 | Introduction to Theatre | Patricia Rutan | ONLINE | 3 hrs/wk |
70627 | ENG | 1A | Reading and Composition | Sarah Solari | ONLINE | 3 hrs/wk |
71523 | FCS | 6 | Nutrition | Carol Thomas | ONLINE | 3 hrs/wk |
71506 | H ED | 1 | Health Education | Lauryn Seales | ONLINE | 3 hrs/wk |
70316 | HIST | 17A | History of United States | Lorraine Doria | ONLINE | 3 hrs/wk |
70053 | POLSC | 1 | Ameri Government/Institut | Pamela Van Zwaluwenburg | ONLINE | 3 hrs/wk |
Class Code | Subject | Catalog | Description | Instructor | Days | Delivery |
70307 | ECE | 21 | Child/Adolescent Development | Edward Lewis | M W | 2:00pm-3:25pm |
71149 | ENG | 1A | Reading and Composition | Sheli Ayers | T Th | 2:00pm-3:25pm |
70924 | AJ | 25 | Criminal Investigation | Gregory Hausmann | ONLINE | 3 hrs/wk |
70142 | AJ | 21 | Criminal Justice in Society | Paul Pedersen | ONLINE | 3 hrs/wk |
70996 | ART | 1A | Art History: Europe from Prehi | Michael Leonard | ONLINE | 3 hrs/wk |
71096 | DRAMA | 10 | Introduction to Theatre | Patricia Rutan | ONLINE | 3 hrs/wk |
70627 | ENG | 1A | Reading and Composition | Sarah Solari | ONLINE | 3 hrs/wk |
71523 | FCS | 6 | Nutrition | Carol Thomas | ONLINE | 3 hrs/wk |
71506 | H ED | 1 | Health Education | Lauryn Seales | ONLINE | 3 hrs/wk |
70316 | HIST | 17A | History of United States | Lorraine Doria | ONLINE | 3 hrs/wk |
70053 | POLSC | 1 | Ameri Government/Institut | Pamela Van Zwaluwenburg | ONLINE | 3 hrs/wk |
Code | Course | # | Description | Instructor | Days | Times |
71276 | BIOL | 31 | Human Anatomy | Abigail Analeigh Genelsa | T Th | 1:30pm-4:50pm |
70924 | AJ | 25 | Criminal Investigation | Gregory Hausmann | ONLINE | 3 hrs/wk |
70142 | AJ | 21 | Criminal Justice in Society | Paul Pedersen | ONLINE | 3 hrs/wk |
70996 | ART | 1A | Art History: Europe from Prehi | Michael Leonard | ONLINE | 3 hrs/wk |
71096 | DRAMA | 10 | Introduction to Theatre | Patricia Rutan | ONLINE | 3 hrs/wk |
70627 | ENG | 1A | Reading and Composition | Sarah Solari | ONLINE | 3 hrs/wk |
71523 | FCS | 6 | Nutrition | Carol Thomas | ONLINE | 3 hrs/wk |
71506 | H ED | 1 | Health Education | Lauryn Seales | ONLINE | 3 hrs/wk |
70316 | HIST | 17A | History of United States | Lorraine Doria | ONLINE | 3 hrs/wk |
70053 | POLSC | 1 | Ameri Government/Institut | Pamela Van Zwaluwenburg | ONLINE | 3 hrs/wk |
Class Code | Subject | Catalog | Description | Instructor | Days | Delivery |
70147 | AJ | 21 | Criminal Justice in Society | Melissa La Mascus | T Th | 7:00am-8:25am |
72150 | BUS | 20 | Introduction to Business | TBD | M W | 1:51pm-3:16pm |
70976 | HIST | 37 | California History | Trevor Deane | M W | 8:30am-9:55am |
70924 | AJ | 25 | Criminal Investigation | Gregory Hausmann | ONLINE | 3 hrs/wk |
70142 | AJ | 21 | Criminal Justice in Society | Paul Pedersen | ONLINE | 3 hrs/wk |
70996 | ART | 1A | Art History: Europe from Prehi | Michael Leonard | ONLINE | 3 hrs/wk |
71096 | DRAMA | 10 | Introduction to Theatre | Patricia Rutan | ONLINE | 3 hrs/wk |
70627 | ENG | 1A | Reading and Composition | Sarah Solari | ONLINE | 3 hrs/wk |
71523 | FCS | 6 | Nutrition | Carol Thomas | ONLINE | 3 hrs/wk |
71506 | H ED | 1 | Health Education | Lauryn Seales | ONLINE | 3 hrs/wk |
70316 | HIST | 17A | History of United States | Lorraine Doria | ONLINE | 3 hrs/wk |
70053 | POLSC | 1 | Ameri Government/Institut | Pamela Van Zwaluwenburg | ONLINE | 3 hrs/wk |
Code | Course | # | Description | Instructor | Days | Times |
72545 | COUN | 19 | Intro to College and Ed Planning | Jonathan Harris | M W | 2:00pm-2:50pm |
71461 | ENG | 1A | Reading and Composition | Sheli Ayers | M W | 8:20am-9:45am |
70969 | HIST | 17A | History of United States | Kaliopi Pappas | M W | 8:20am-9:45am |
71212 | PSYCH | 1 |
Introduction to Psychology
|
TBD | M W | 2:00pm-3:25pm |
71279 | STATS | 12 | Introduction to Prob/Stats | Ko-Hsin Yeh | T Th | 2:00pm-3:50pm (3:27) |
70924 | AJ | 25 | Criminal Investigation | Gregory Hausmann | ONLINE | 3 hrs/wk |
70142 | AJ | 21 | Criminal Justice in Society | Paul Pedersen | ONLINE | 3 hrs/wk |
70996 | ART | 1A | Art History: Europe from Prehi | Michael Leonard | ONLINE | 3 hrs/wk |
71096 | DRAMA | 10 | Introduction to Theatre | Patricia Rutan | ONLINE | 3 hrs/wk |
70627 | ENG | 1A | Reading and Composition | Sarah Solari | ONLINE | 3 hrs/wk |
71523 | FCS | 6 | Nutrition | Carol Thomas | ONLINE | 3 hrs/wk |
71506 | H ED | 1 | Health Education | Lauryn Seales | ONLINE | 3 hrs/wk |
70316 | HIST | 17A | History of United States | Lorraine Doria | ONLINE | 3 hrs/wk |
70053 | POLSC | 1 | Ameri Government/Institut | Pamela Van Zwaluwenburg | ONLINE | 3 hrs/wk |
Code | Course | # | Description | Instructor | Days | Times |
70143 | AJ | 21 | Criminal Justice in Society | Melissa La Mascus | T F | 12:16pm-1:41pm |
72564 | COUN | 19 | Intro to College and Ed Planning | Kelley Graham | T F | 2:00pm-2:50pm |
71173 | ENG | 1A | Reading and Composition | Shelley Hanna | M W | 8:30am-9:55am |
71174 | ENG | 1A | Reading and Composition | Shelley Hanna | M W | 1:54pm-3:19pm |
70964 | HIST | 17A | History of United States | Derek Cowell | T F | 1:54pm-3:19pm |
71211 | PSYCH | 1 |
Introduction to Psychology
|
TBD | T F | 8:30am-9:55am |
70121 | SOCIO | 1A |
Introduction to Sociology
|
TBD | M W | 8:30am-9:55am |
71277 | STATS | 12 | Introduction to Prob/Stats | Bao Guan | M W | 1:54pm-3:44pm |
70924 | AJ | 25 | Criminal Investigation | Gregory Hausmann | ONLINE | 3 hrs/wk |
70142 | AJ | 21 | Criminal Justice in Society | Paul Pedersen | ONLINE | 3 hrs/wk |
70996 | ART | 1A | Art History: Europe from Prehi | Michael Leonard | ONLINE | 3 hrs/wk |
71096 | DRAMA | 10 | Introduction to Theatre | Patricia Rutan | ONLINE | 3 hrs/wk |
70627 | ENG | 1A | Reading and Composition | Sarah Solari | ONLINE | 3 hrs/wk |
71523 | FCS | 6 | Nutrition | Carol Thomas | ONLINE | 3 hrs/wk |
71506 | H ED | 1 | Health Education | Lauryn Seales | ONLINE | 3 hrs/wk |
70316 | HIST | 17A | History of United States | Lorraine Doria | ONLINE | 3 hrs/wk |
70053 | POLSC | 1 | Ameri Government/Institut | Pamela Van Zwaluwenburg | ONLINE | 3 hrs/wk |
Code | Course | # | Description | Instructor | Days | Times |
70924 | AJ | 25 | Criminal Investigation | Gregory Hausmann | ONLINE | 3 hrs/wk |
70142 | AJ | 21 | Criminal Justice in Society | Paul Pedersen | ONLINE | 3 hrs/wk |
70996 | ART | 1A | Art History: Europe from Prehi | Michael Leonard | ONLINE | 3 hrs/wk |
71096 | DRAMA | 10 | Introduction to Theatre | Patricia Rutan | ONLINE | 3 hrs/wk |
70627 | ENG | 1A | Reading and Composition | Sarah Solari | ONLINE | 3 hrs/wk |
71523 | FCS | 6 | Nutrition | Carol Thomas | ONLINE | 3 hrs/wk |
71506 | H ED | 1 | Health Education | Lauryn Seales | ONLINE | 3 hrs/wk |
70316 | HIST | 17A | History of United States | Lorraine Doria | ONLINE | 3 hrs/wk |
70053 | POLSC | 1 | Ameri Government/Institut | Pamela Van Zwaluwenburg | ONLINE | 3 hrs/wk |
Code | Course | # | Description | Instructor | Days | Times |
70924 | AJ | 25 | Criminal Investigation | Gregory Hausmann | ONLINE | 3 hrs/wk |
70142 | AJ | 21 | Criminal Justice in Society | Paul Pedersen | ONLINE | 3 hrs/wk |
70996 | ART | 1A | Art History: Europe from Prehi | Michael Leonard | ONLINE | 3 hrs/wk |
71096 | DRAMA | 10 | Introduction to Theatre | Patricia Rutan | ONLINE | 3 hrs/wk |
70627 | ENG | 1A | Reading and Composition | Sarah Solari | ONLINE | 3 hrs/wk |
71523 | FCS | 6 | Nutrition | Carol Thomas | ONLINE | 3 hrs/wk |
71506 | H ED | 1 | Health Education | Lauryn Seales | ONLINE | 3 hrs/wk |
70316 | HIST | 17A | History of United States | Lorraine Doria | ONLINE | 3 hrs/wk |
70053 | POLSC | 1 | Ameri Government/Institut | Pamela Van Zwaluwenburg | ONLINE | 3 hrs/wk |
Code | Course | # | Description | Instructor | Days | Times |
70260 | ECE | 21 | Child/Adolescent Development | Edward Lewis | ONLINE | 3 hrs/wk |
Code | Course | # | Description | Instructor | Days | Times |
71274 | ASTRO | 1 | Introductory Astronomy | Jacek Kostyrko | ONLINE | 3 hrs/wk |
72148 | BUS | 26 | Economics of Business | TBD | ONLINE | 3 hrs/wk |
70731 | COM ST | 2 | Oral Interpretation/Liter | Tyffani Upton Benton | ONLINE | 3 hrs/wk |
70439 | ENG | 30 | Film as Literature | Jennifer Cassel | ONLINE | 3 hrs/wk |
71395 | ENG | 1A | Reading and Composition | Jennifer Cassel | ONLINE | 3 hrs/wk |
70095 | HIST | 30A | African-American Hist to 1877 | Marvin Jackson | ONLINE | 3 hrs/wk |
71119 | PSYCH | 2 | Intro To Psych Stats | Katie Bautch | ONLINE | 3 hrs/wk |
71115 | SOCIO | 27 | Introduction to Gender | Thien Huong Ninh | ONLINE | 3 hrs/wk |
Code | Course | # | Description | Instructor | Days | Times |
72147 | BUS | 26 | Economics of Business | TBD | ONLINE | 3 hrs/wk |
70164 | ECE | 21 | Child/Adolescent Development | Edward Lewis | ONLINE | 3 hrs/wk |
71394 | ENG | 1A | Reading and Composition | Angalee Vana | ONLINE | 3 hrs/wk |
71393 | ENG | 1A | Reading and Composition | Matthew Marconi | ONLINE | 3 hrs/wk |
71204 | HIST | 17A | History of United States | Bernard James Ruzon Remollino | ONLINE | 3 hrs/wk |
70974 | HIST | 27 | Women in History | Sara Lee | ONLINE | 3 hrs/wk |
Code | Course | # | Description | Instructor | Days | Times |
72152 | BUS | 8 | Intro to Law & Society | TBD | M F | 12:30pm-1:55pm |
72144 | BUS | 26 | Economics of Business | TBD | M F | 8:30am-9:55am |
72145 | BUS | 26 | Economics of Business | TBD | M F | 10:00am-11:25am |
70737 | ENG | 38 | Mythology | Deborah Maroulis | T Th | 8:30am-9:55am |
71396 | ENG | 1A | Reading and Composition | Deborah Maroulis | T Th | 10:00am-11:25am |
71398 | ENG | 1A | Reading and Composition | Deborah Maroulis | T Th | 12:35pm-2:00pm |
71399 | ENG | 1A | Reading and Composition | Martin Rojas | M F | 12:35pm-2:00pm |
71397 | ENG | 1A | Reading and Composition | Sheli Ayers | M F | 12:35pm-2:00pm |
70305 | HIST | 2B | World History Since 1600 | Shannon Van Zant | T Th | 12:30pm-1:55pm |
70926 | HIST | 2B | World History Since 1600 | Shannon Van Zant | T Th | 2:00pm-3:25pm |
70120 | POLSC | 1 | Ameri Government/Institut | Pamela Van Zwaluwenburg | T Th | 8:30am-9:55am |
71205 | PSYCH | 1 |
Introduction to Psychology
|
TBD | M F | 2:00pm-3:25pm |
71117 | SOCIO | 1B | Social Problems | TBD | M F | 10:00am-11:25am |
Code | Subject | Number | Description | Instructor |
50459 | ENG | 1A | Reading and Composition | Rachel Moraes |
Course Dates:
6/12/2023 | 8/4/2023 |
Code | Subject | Number | Description | Instructor |
50465 | COM ST | 1A | Public Speaking | Jeff Toney |
Term Dates:
5/29/2023 | 8/4/2023 |
Code | Subject | Catalog | Descr | Instructor Name |
50437 | PHILO | 6 | Intro to Philosophy | Joel Sease |
Course Dates:
6/12/2023 | 8/4/2023 |
Frank Triglia | ftriglia@musd.net |
Kimberly Martinez | kmartinez@musd.net |
Janeen George | jgeorge@musd.net |
Melissa Wood | mwoods@musd.net |
Wayne Cheung | Wcheung@musd.net |
Rocio Carrillo | rcarrillo@musd.net |
Gary Phillips | gphillips@stocktonusd.net |
Esteban “Steve” Zapien |
EstebanZapien@stocktonusd.net
|
Steve | Clark | sclark@musd.net |
Karla | Espinoza | kespinoza@musd.net |
Anthony | Chapman | achapman@musd.net |
Adrian | Hernandez | ahernandez@musd.net |
Karen | Chaidez | kchaidez@musd.net |
Kristy | Angove | kangove@musd.net |
Anne Marie | Shaw | ashaw@musd.net |
Paul | Bennett | pbennett@musd.net |
Kerri Scroope | kerri.scroope@ablecharter.com |
Joshua Reyman | joshua.reyman@ablecharter.com |
Stephanie Buenrostro | stephanie.buenrostro@ablecharter.com |
Timothy Cronin | timothy.cronin@ablecharter.com |
Shauna Solari | Shauna.Solari@ablecharter.com |
Priscilla Huerta | Priscilla.Huerta@ablecharter.com |
Tommy Mogan | tmogan@stocktonusd.net |
Eva Suarez | esuarez@stocktonusd.net |
Greg Leland | gleland@musd.net |
Sydney DeAnda | sdeanda@musd.net |
Loretta Hoyer | lhoyer@musd.net |
Lisa Wilson | lcwilson@musd.net |
Kristen Gleason | kgleason@musd.net |
Wesley Frakes | wesley.frakes@aspirepublicschools.org |
Sandra Lazo | Sandra.Lazo@aspirepublicschools.org |
Luangchee Xiong | Luangchee.Xiong@aspirepublicschools.org |
LaToya Thomas | LaToya.Thomas@aspirepublicschools.org |
Ren Pham-Peck | rpeck@lodiusd.net |
Eddie Jackson | ejackson@lodiusd.net |
Monica Cedeno | mcedeno@lodiusd.net |
Lee Vue | lvue@lodiusd.net |
Alfonso Garcia | algarcia@lodiusd.net |
Andrea Gillig | agillig@lusd.net |
Keith Rangel | krangel@riponusd.net |
Mike Morenzone | mikmorenzone@riponusd.net |
Marybel Reys Nungaray | mreyesnungaray@riponusd.net |
Ben Fobert | bfobert@lammersvilleusd.net |
Karen Friesen | kfriesen@lammersvilleusd.net |
Wajma Aslami | waslami@lammersvilleusd.net |
Amanda Foote | afoote@lammersvilleusd.net |
Valerie Myers | vmyers@lammersvilleusd.net |
Adrianna Dooner | adooner@lammersvilleusd.net |
Gabriela Gamez | ggamez@lammersvilleusd.net |
Alixandria Williams | awilliams@lammersvilleusd.net |
Timothy Cronin | tcronin@lammersvilleusd.net |
Dr. Stacy Kahn | skahn@lodiusd.net |
Kelley Graham | kegraham@lodiusd.net |
Debbie Fogg | dfogg@ccoe.k12.ca.us |
Deborah Blankenship | dblankenship@ccoe.k12.ca.us |
Samantha Hamilton | shamilton@ccoe.k12.ca.us |
Sisene Strehl | sstrehl@ccoe.k12.ca.us |
Cynthia Cardenas-Sanchez (Principal) | ccardenassanchez@stocktonusd.net |
Pamela Robinson | pamelarobinson@stocktonusd.net |
Athena Greenwood | AGreenwood@stocktonusd.net |
Silvia Ballardo | sballardo@stocktonusd.net |
Heidi Prieto | hprieto@stocktonusd.net |
Cristina Avila | cavila@stocktonusd.net |
Marci Moreno | mjmoreno@stocktonusd.net |
Kimberly Bowen | kbowen@stocktonusd.net |
Malcom Jamerson | mjamerson@stocktonusd.net |
Alejandro Duran | aduran@stocktonusd.net |
Silvia Salgado | ssalgado@stocktonusd.net |
Lisa Williamson | lwilliamson@lindenusd.com |
Imelda Castanon | Imelda.Castanon@aspirepublcschools.org |
Cynthia Cardenas-Sanchez | Cynthia.cardenas-sanchez@aspirepublicschools.org |
Kristen Muniz | Kristen.Muniz@aspirepublicschools.org |
